|
Product: | 358 Mesh | Surface Treatment: | Powder Coated And Galvanized |
---|---|---|---|
Powder Color: | Green Black, ETC | Packing: | On Pallet |
Wire Diameter: | 3MM 3.5MM 4MM ETC | Hole Size: | 1/2" X 3" |
High Light: | 358 high security fence,358 security mesh fencing |
High Galvanized 358 Fence welded wire mesh panel fencing 76.2MM X 12.7MM
Specification of 358 anti-climb mesh fence:
Panels | Post | ||||
Fence | Panel Size | Post Size | Post Height | Total Number of Fixings | |
Height | Height/Width | Length/Width/Thickness | L | Inters- 1 clamp | Corners-2 clamp |
m | mm | mm | mm | ||
2.0 | 2007 × 2515 | 60×60×2.5mm | 2700 | 7 | 14 |
2.4 | 2400 × 2515 | 60×60×2.5mm | 3100 | 9 | 18 |
3.0 | 2997 × 2515 | 80×80×2.5mm | 3800 | 11 | 22 |
3.3 | 3302 × 2515 | 80×80×2.5mm | 4200 | 12 | 24 |
3.6 | 3607 × 2515 | 100×60×3mm | 4500 | 13 | 26 |
3.6 | 3607 × 2515 | 100×100×3mm | 4500 | 13 | 26 |
4.2 | 4204 × 2515 | 100×100×4mm | 5200 | 15 | 30 |
4.5 | 4496 × 2515 | 100×100×5mm | 5500 | 16 | 32 |
5.2 | 5207 × 2515 | 120×120×5mm | 6200 | 18 | 36 |
Contact Person: sales
Tel: +8618631856956